

Our Mission
We believe in creating customers by rendering products harmonized with both intelligent effort & virtue.
Our Vision
We believe in doing ordinary things extraordinarily well. The enthusiasm to triumph in, the yearn to succeed, the impel to attain our superlative potential steer us to work even better.
6 KVA - 500 KVA for 3 Phase - 3 Phase
| Sr.No. | Rating | 6 KVA - 500 KVA | ||
|---|---|---|---|---|
| 1. | Input Voltage range | 360 V - 470 V ( Three phase) | ||
| 2. | Input frequency range | 50 Hz | ||
| 3. | Nominal Output Voltage | 415 V internally settable to 380 V or 400 V | ||
| 4. | Type of stabilizer | Suitable for unbalanced loads and wide input voltages | ||
| 5. | Output voltage regulation | ± 1% of nominal output voltage | ||
| 6. | Average Correction rate | 70 V / sec. | ||
| 7. | Servo Motor driver | A.C. synchronous stepper motor | ||
| 8. | Single phasing prevention | By voltage sensing method | ||
| 9. | Fault annunciation panel non latching LED indications ON High / Low Latching LED Indication Cut Off |
|
||
| 10. | Resetting mode | Automatic restart with option for manual restart | 11. | Housing | Rack with pleasing aesthetics and foreign particles |
| 12. | Input / Output terminations | 8 - way termination connector for cable terminations and plates for fixing cable glands. | ||
| 13. | Efficiency | > 97% | ||
| 14. | Metering | Analog meter for Volt, Current, frequency Input & output | ||
| 15. | Electronic under / over voltage Cut off Upper limit Lower limit | 20 ± 4 V above nominal 40 ± 4V below nominal | ||






