Our Mission
Provide power efficient solution.
Providing wide range of product and services.
Providing customized product.
We will give our employee’s opportunities for both personal and professional.
Our Vision
We are providing defect free products and prompt service that satisfied the customer needs of power products .we are build our systems as per upgraded technologies.
5 KVA - 200 KVA For 3 Phase - 3 Phase
| Sr.No. | Rating | 5 KVA - 200 KVA |
|---|---|---|
| 1. | Technology | DSP Based Microcontroller Technology. |
| 2. | Latest Design | DSP Based Microcontroller Technology. |
| 3. | Switching Frequency |
High Frequency Design ensures :
|
| 4. | Wide Input Range | 350 V – 470 V AC (Three phase) 45Hz – 55Hz |
| 5. | Accurate Output | 350 - 470 VAC (On mains mode) 415 V AC ± 1% (On INV Mode) |
| 6. | Output Power Factor | 0.8 lagging to unity |
| 7. | Transient Response | For 100 % step load change output stays within ± 5% and recovers within ½ cycle |
| 8. | Metering | LCD Display for Output Voltage ,Output Current ,Battery Voltage |
| 9. | On-board indication Following |
|
| 10. | Wave Form | Pure Sine Wave |
| 11. | Distortion | Total Harmonic Distortion less than 2% for linear load. Total Harmonic Distortion less than 5% for non-linear loa |
12. | Protection |
|
| 13. | Pre Alarm | Battery Low |
| 14. | Isolation | Isolation Transformer at Output side. |
| 15. | Crest Factor | 3 : 1 |
| 16. | Changeover Time | 2 - 3 Sec |










